| Judge: Ruth Hathaway | Placed Rosettes to 5 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Caroline Dawson | Saffy | Medium | Clear | 35.816 | 23 |
| 2 | Scarlett Baguley | Flo | Small | 5 | 34.536 | 22 |
| 3 | Linda Gilbert | Agi | Medium | 5 | 36.29 | 42† |
| 4 | Jane Morley | Jai | Small | 5 | 36.924 | 40† |
| 5 | Carol Robertson | Grizz | Medium | 5 | 38.58 | 19 |
| 6 | Samantha | Harry | Tiny | 5 | 40.163 | 18 |
| 7 | Clare Rowson | Alfie | Small | 5 | 43.245 | 17 |
| 8 | Carol Robertson | Buddy | Small | 5 | 44.046 | 16 |
| 9 | John Nierop | Oliver | Medium | 10 | 35.636 | 15 |
| 10 | Alex Porter | Belle | Medium | 10 | 40.338 | 28† |
| 11 | Jess Cliff | Dobby | Tiny | 10 | 48.447 | 13 |
| --- | Karen Byard | Pickles | Small | E | 0 | 0 |
| --- | Andy Kelly | Dan | Small | E | 0 | 0 |
| --- | Doreen Sizeland | Tetley | Medium | E | 0 | 0† |
| --- | Daniel Cooper | Louis | Medium | E | 0 | 0 |
| --- | Ruth Hathaway | Randall | Medium | E | 0 | 0 |
| --- | Dominic Hames | Fudge | Medium | E | 0 | 0 |
| --- | Pauline Keable | Piri | Medium | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |